You are absolutely right!
• 272 words • 2 min • updated
The title is Claude Code’s favorite compliment to me.
I’ve been slowly incorporating Claude Code as part of my daily workflow, as you can see below:
| Date | Input | Output | Total Tokens | Cost (USD) |
|---|---|---|---|---|
| 2025-10-06 | 336 | 3,439 | 1,968,081 | $1.33 |
| 2025-10-07 | 18,391 | 28,591 | 7,748,856 | $5.32 |
| 2025-10-08 | 5,319 | 9,137 | 13,575,138 | $9.74 |
| 2025-10-09 | 5,207 | 1,512 | 5,522,025 | $4.18 |
| 2025-10-10 | 8,565 | 2,449 | 7,000,875 | $5.52 |
| 2025-10-12 | 2,390 | 175 | 1,450,539 | $1.13 |
| 2025-10-13 | 7,447 | 4,937 | 17,629,366 | $9.99 |
| 2025-10-14 | 2,115 | 1,018 | 4,170,741 | $2.39 |
| 2025-10-15 | 458 | 198 | 484,589 | $0.58 |
| 2025-10-16 | 4,570 | 3,211 | 1,322,015 | $1.94 |
| 2025-10-17 | 5,753 | 13,288 | 1,778,481 | $2.30 |
| 2025-10-19 | 45 | 5,600 | 1,036,115 | $0.70 |
| 2025-10-20 | 21,007 | 19,636 | 14,458,857 | $9.37 |
| 2025-10-21 | 3,239 | 2,722 | 1,133,067 | $1.06 |
| 2025-10-22 | 32,897 | 18,675 | 18,876,244 | $10.99 |
| 2025-10-23 | 25,091 | 7,231 | 16,357,484 | $9.67 |
| 2025-10-24 | 8,827 | 14,262 | 5,044,059 | $3.46 |
| 2025-10-25 | 4,763 | 3,051 | 3,353,850 | $2.07 |
| 2025-10-27 | 5,997 | 6,753 | 3,998,722 | $2.88 |
| 2025-10-28 | 9,406 | 9,996 | 9,769,754 | $7.04 |
| 2025-10-29 | 28,251 | 20,866 | 11,953,692 | $8.90 |
| 2025-10-30 | 69,758 | 27,302 | 16,342,978 | $10.42 |
| 2025-11-04 | 68,720 | 59,116 | 56,510,198 | $31.01 |
| 2025-11-05 | 20,500 | 13,695 | 17,940,085 | $10.87 |
| Total | 359,052 | 276,860 | 239,425,811 | $152.84 |
Spending $10 USD a day is becoming commonplace.
I could continue this post with generic AI advice1, but I am too tired of reading about it myself.
The hype is still overblown and exhausting, and it doesn’t seem like it will fade out anytime soon (if ever). Nonetheless, opportunistic use of the technology, whilst (still) staying reasonably distant2 from it, does not hurt3.
Backlinks
- You are absolutely right! (Feb 09, 2026)